Business simulations and economics games

Play Business Game!

About business simulation game

Changes in cities occure once in game year, in the first week of Virtonomics October
Rounds left: 25
Date of completion: 9 January 2026

With time, basic indicators are changed in the cities under the influence of natural and external reasons.

Natural reasons - actions of players.

Salary expectations of virtual citizens is influenced by two factors:

  • production factor - concentration of production in the city makes inhabitants more selective in a choice of the employer. Unemployment, on the contrary, reduces a threshold of expected salaries;
  • wealth factor - the higher the general level of wealth of the city and volume of its retail are, the higher salary expectations are.

The factors influencing Education level:
  • unemployment;
  • existence of laboratories in the city;
  • large-scale investments in personnel training at the city enterprises.

Population dynamics in cities is affected by:
  • spontaneous building in the "superheated" cities (in which the actual population exceeds nominal);
  • welfare and education growth/reduction (dynamics of these indicators is considered);
  • unemployment;
  • poverty level (on level of city average salary);
  • regional factor (depending on health care funding in the region).


External reasons - the influence rendered by municipal governing structures of different level (mayors).

Municipal changes completely "absorb" natural, i.e. they aren’t summarized within one city for one period.
The number of the cities changed by mayor decrees isn’t limited.




/ Last changes
Bouaké 2 095 ©502.95 10.02 +©23.955.00% +0.485.03%
Yamoussoukro 1 395 ©284.15 12.11 +40 6413.00% +©13.535.00% +0.585.03%
Daloa 595 ©506.16 10.44 +17 3283.00%
Marseille 2 293 ©1 038.13 9.68 +66 7963.00% +©49.435.00% -0.23-2.32%
Paris 4 834 ©1 070.62 9.66 +140 8093.00% +©50.985.00%
Lyon 1 078 ©1 076.82 7.67 +31 3913.00% +©51.285.00%
Ajaccio 196 ©586.97 8.46 +5 7123.00%
Strasbourg 637 ©869.63 8.60 +18 5683.00%
Carcassonne 187 ©744.25 7.25 +5 4353.00%
Montpellier 466 ©1 133.26 6.34 +13 5873.00%
Nice 787 ©1 581.97 9.68 +22 9263.00%
Rennes 497 ©1 006.77 7.77 +14 4843.00%
Nantes 638 ©990.43 8.13 +18 5803.00%
Dijon 358 ©1 141.14 11.45 +10 4233.00% +©54.345.00%
Bordeaux 686 ©1 408.53 9.11 +19 9813.00% +©57.294.24%
Reims 424 ©890.96 8.42 +12 3493.00%
Toulouse 971 ©1 235.58 8.64 +28 2683.00%
Saint-Étienne 471 ©1 115.90 6.66 +13 7293.00%
Le Havre 447 ©1 360.22 8.92 +13 0223.00% -0.21-2.30%
Nuremberg 746 ©540.03 8.99 +21 7233.00% +©20.774.00%
Dresden 843 ©909.15 11.71 +24 5533.00% +©38.404.41%
Munich 1 807 ©592.99 14.39 +52 6193.00%
Düsseldorf 738 ©536.63 10.00 +21 5053.00% +©20.844.04%
Berlin 6 119 ©957.12 15.82 +©37.344.06%
Hanover 683 ©736.76 15.21 +19 8923.00%
Leipzig 884 ©923.67 12.59 +©37.234.20%
Stuttgart 963 ©1 408.08 12.97 +©54.164.00%
Dortmund 1 232 ©574.96 9.72 +35 8783.00%
Bonn 362 ©597.07 13.28 +10 5513.00% +©23.524.10%
Bremen 716 ©715.63 11.63 +20 8473.00% +©27.664.02%
Nzérékoré 705 ©690.05 9.98 ©-36.32-5.00% -0.24-2.35%
Kindia 365 ©674.62 10.01 +10 6203.00%
Conakry 5 346 ©292.99 7.86 +0.374.94%
Kankan 431 ©492.25 8.76 ©-25.91-5.00% +0.425.04%
Al Jahra 664 ©711.86 10.15 +19 3523.00% +©33.905.00% +0.484.96%
Kuwait City 1 019 ©770.51 10.21 +©36.695.00%
Gao 148 ©2 443.77 10.46 +4 2973.00%
Bamako 6 622 ©314.74 9.19 +192 8633.00%
Ségou 552 ©470.49 10.02 +16 0803.00%
Sikasso 838 ©1 286.62 9.37 ©-67.72-5.00% -0.22-2.29%
Ado Ekiti 540 ©367.37 17.05 +15 7363.00%
Osogbo 975 ©368.70 13.43 +28 3993.00%
Makurdi 425 ©286.46 9.77 +12 3823.00%
Ibadan 8 915 ©291.12 12.35 ©-10.09-3.35% -0.34-2.68%
Enugu 4 168 ©342.07 13.99 +121 3903.00%
Lafia 1 907 ©432.22 16.33 +55 5393.00%
Jalingo 533 ©413.01 14.65 +15 5213.00%
Benin City 3 238 ©254.30 10.97 +94 2993.00%
Badagry 659 ©371.83 13.68 +19 1863.00%
Port Harcourt 9 528 ©304.14 12.24 ©-11.65-3.69% -0.35-2.78%
  • 1
  • ...