Business simulations and economics games

Play Business Game!

About business simulation game

Changes in cities occure once in game year, in the first week of Virtonomics October
Rounds left: 51
Date of completion: 5 August 2025

With time, basic indicators are changed in the cities under the influence of natural and external reasons.

Natural reasons - actions of players.

Salary expectations of virtual citizens is influenced by two factors:

  • production factor - concentration of production in the city makes inhabitants more selective in a choice of the employer. Unemployment, on the contrary, reduces a threshold of expected salaries;
  • wealth factor - the higher the general level of wealth of the city and volume of its retail are, the higher salary expectations are.

The factors influencing Education level:
  • unemployment;
  • existence of laboratories in the city;
  • large-scale investments in personnel training at the city enterprises.

Population dynamics in cities is affected by:
  • spontaneous building in the "superheated" cities (in which the actual population exceeds nominal);
  • welfare and education growth/reduction (dynamics of these indicators is considered);
  • unemployment;
  • poverty level (on level of city average salary);
  • regional factor (depending on health care funding in the region).


External reasons - the influence rendered by municipal governing structures of different level (mayors).

Municipal changes completely "absorb" natural, i.e. they aren’t summarized within one city for one period.
The number of the cities changed by mayor decrees isn’t limited.




/ Last changes
Yamoussoukro 1 277 ©245.46 10.46 +37 1923.00% +©11.695.00% +0.505.02%
Daloa 544 ©506.16 10.44 +15 8573.00%
Bouaké 2 095 ©519.41 8.66 +61 0343.00% +©24.735.00% +0.414.97%
Saint-Étienne 431 ©1 115.90 6.66 +12 5643.00%
Paris 4 424 ©971.08 9.66 +128 8603.00% +©46.245.00%
Toulouse 888 ©1 235.58 8.64 +25 8693.00% +©58.845.00%
Carcassonne 171 ©744.25 7.25 +4 9733.00% ©-37.85-4.84%
Le Havre 409 ©1 360.22 9.58 +11 9173.00% ©-34.73-2.49% +0.465.04%
Montpellier 427 ©1 133.26 6.04 +12 4343.00%
Marseille 2 099 ©941.61 10.12 +61 1283.00% +©44.845.00% -0.21-2.03%
Nice 720 ©1 581.97 9.89 +20 9813.00% ©-53.99-3.30% -0.22-2.18%
Ajaccio 179 ©586.97 8.46 +5 2273.00% ©-16.66-2.76%
Rennes 455 ©967.39 7.77 +13 2553.00% +©46.075.00%
Lyon 986 ©1 025.54 7.67 +28 7273.00% +©48.845.00%
Dijon 327 ©992.85 11.45 +9 5393.00% +©47.285.00%
Strasbourg 583 ©869.63 8.60 +16 9923.00% +©41.415.00%
Reims 388 ©890.96 8.42 +11 3013.00% +©42.435.00%
Nantes 584 ©914.65 8.13 +17 0033.00% +©43.555.00%
Bordeaux 628 ©1 239.74 9.11 +18 2863.00%
Nuremberg 683 ©475.47 8.56 +19 8803.00%
Frankfurt am Main 629 ©573.80 11.17 +18 3083.00% +©22.074.00%
Dresden 771 ©794.19 11.15 +22 4693.00% +©33.914.46%
Berlin 5 941 ©841.96 15.07 +©32.694.04%
Leipzig 833 ©810.12 11.99 +24 2773.00% +©32.954.24%
Cologne 2 148 ©659.29 14.64 +62 5513.00% +©25.364.00%
Munich 1 653 ©543.03 13.70 +48 1543.00%
Hanover 625 ©701.67 14.49 +18 2043.00% +©27.124.02%
Essen 427 ©526.97 9.48 +12 4493.00%
Bremen 655 ©629.83 11.08 +19 0783.00% +©24.694.08%
Stuttgart 908 ©1 289.45 12.35 +26 4523.00%
Bonn 331 ©524.58 12.65 +9 6563.00% +©20.954.16%
Dortmund 1 127 ©547.58 9.26 +32 8333.00% +©21.114.01%
Düsseldorf 676 ©471.98 9.52 +19 6803.00% +©18.154.00%
Kindia 334 ©642.50 10.01 +9 7183.00%
Kankan 431 ©517.49 7.56 +©24.645.00% +0.365.00%
Conakry 5 346 ©292.99 7.13 +155 7203.00% +0.345.01%
Nzérékoré 705 ©802.40 9.94 ©-35.70-4.26% -0.23-2.26%
Kuwait City 1 019 ©665.59 10.21 +©31.695.00% +0.495.04%
Al Jahra 608 ©614.93 9.21 +17 7093.00% +©29.285.00% +0.445.02%
Gao 135 ©2 443.77 9.96 +3 9323.00% +0.474.95%
Bamako 6 242 ©314.74 8.75 +181 7923.00% +©14.995.00%
Ségou 505 ©429.94 10.02 +14 7153.00% +©20.475.00%
Sikasso 870 ©1 500.65 10.04 -33 250-3.68% ©-78.98-5.00% -0.24-2.33%
Ibadan 8 655 ©286.87 12.40 +©13.665.00% +0.595.00%
Kano 10 878 ©257.12 7.15 +©12.245.00% +0.344.99%
Kaduna 6 496 ©303.38 13.63 +©14.455.00% +0.655.01%
Lagos 17 770 ©323.76 11.30 ©-8.78-2.64% -0.26-2.25%
Port Harcourt 9 250 ©311.70 12.31 ©-10.04-3.12% -0.33-2.61%
Benin City 2 963 ©242.19 10.45 +86 2973.00% +©11.535.00% +0.505.03%
Ado Ekiti 494 ©349.87 16.24 +14 4013.00%
  • 1
  • ...