Business simulations and economics games

Play Business Game!

About business simulation game

Changes in cities occure once in game year, in the first week of Virtonomics October
Rounds left: 20
Date of completion: 23 April 2026

With time, basic indicators are changed in the cities under the influence of natural and external reasons.

Natural reasons - actions of players.

Salary expectations of virtual citizens is influenced by two factors:

  • production factor - concentration of production in the city makes inhabitants more selective in a choice of the employer. Unemployment, on the contrary, reduces a threshold of expected salaries;
  • wealth factor - the higher the general level of wealth of the city and volume of its retail are, the higher salary expectations are.

The factors influencing Education level:
  • unemployment;
  • existence of laboratories in the city;
  • large-scale investments in personnel training at the city enterprises.

Population dynamics in cities is affected by:
  • spontaneous building in the "superheated" cities (in which the actual population exceeds nominal);
  • welfare and education growth/reduction (dynamics of these indicators is considered);
  • unemployment;
  • poverty level (on level of city average salary);
  • regional factor (depending on health care funding in the region).


External reasons - the influence rendered by municipal governing structures of different level (mayors).

Municipal changes completely "absorb" natural, i.e. they aren’t summarized within one city for one period.
The number of the cities changed by mayor decrees isn’t limited.




/ Last changes
Yamoussoukro 1 480 ©313.28 13.36 +43 1163.00% +©14.925.00% +0.645.03%
Abidjan 8 250 ©541.47 10.30 +©25.785.00%
Bouaké 2 095 ©503.12 10.25 +©23.965.00% +0.495.02%
Daloa 631 ©506.16 10.44 +18 3833.00%
Dijon 380 ©1 248.05 11.45 +11 0583.00% +©59.435.00%
Marseille 2 433 ©1 144.53 9.22 +70 8643.00% +©54.505.00% -0.23-2.43%
Saint-Étienne 500 ©1 115.90 6.99 +14 5653.00% +0.334.95%
Paris 5 129 ©1 124.15 9.44 +149 3843.00% +©53.535.00% -0.22-2.28%
Carcassonne 198 ©781.46 7.25 +5 7663.00% +©37.215.00%
Nice 835 ©1 581.97 9.68 +24 3223.00%
Montpellier 495 ©1 133.26 6.34 +14 4153.00%
Strasbourg 676 ©869.63 8.60 +19 6983.00%
Ajaccio 208 ©586.97 8.46 +6 0603.00%
Bordeaux 728 ©1 478.96 9.11 +21 1983.00% +©70.435.00%
Reims 450 ©890.96 8.42 +13 1013.00%
Toulouse 1 030 ©1 235.58 8.64 +29 9893.00%
Nantes 677 ©990.43 8.13 +19 7113.00%
Le Havre 474 ©1 360.22 8.71 +13 8153.00%
Lyon 1 143 ©1 076.82 7.67 +33 3023.00%
Rennes 528 ©1 006.77 7.77 +15 3663.00%
Düsseldorf 783 ©536.63 10.00 +22 8153.00%
Berlin 6 119 ©1 036.42 15.82 +©40.444.06%
Nuremberg 791 ©584.15 8.99 +23 0463.00% +©22.474.00%
Dortmund 1 307 ©598.02 9.72 +38 0633.00%
Dresden 894 ©991.87 11.71 +26 0483.00% +©42.174.44%
Hanover 725 ©736.76 15.21 +21 1033.00%
Stuttgart 963 ©1 464.41 12.97 +©56.324.00%
Bremen 759 ©774.24 11.63 +22 1173.00% +©29.924.02%
Leipzig 884 ©1 002.98 12.59 +©40.434.20%
Munich 1 917 ©592.99 14.39 +55 8243.00%
Frankfurt am Main 687 ©626.59 11.73 +20 0063.00%
Bonn 384 ©647.16 13.28 +11 1943.00% +©25.554.11%
Kankan 431 ©444.25 9.66 ©-23.38-5.00% +0.465.00%
Conakry 5 507 ©292.99 8.25 +0.394.96%
Kindia 387 ©674.62 10.01 +11 2663.00%
Nzérékoré 705 ©622.77 10.48 ©-32.78-5.00% +0.505.01%
Al Jahra 705 ©784.82 10.15 +20 5303.00% +©37.375.00%
Kuwait City 980 ©849.48 10.21 -39 452-3.87% +©40.455.00%
Gao 157 ©2 443.77 10.46 +4 5593.00%
Sikasso 863 ©1 286.62 9.84 +25 1333.00% +0.475.02%
Ségou 586 ©470.49 10.02 +17 0593.00%
Bamako 7 025 ©314.74 9.19 +204 6083.00%
Lagos 18 303 ©318.38 11.31 ©-10.63-3.23% -0.28-2.42%
Lafia 2 023 ©432.22 16.33 +58 9223.00%
Benin City 3 435 ©254.30 10.97 +100 0423.00%
Ibadan 8 915 ©281.66 11.69 -0.32-2.66%
Ado Ekiti 573 ©367.37 17.05 +16 6943.00%
Badagry 699 ©371.83 13.68 +20 3543.00%
Kaduna 6 691 ©318.55 12.96 -0.31-2.34%
Osogbo 1 034 ©368.70 13.43 +30 1283.00%
  • 1
  • ...