Business simulations and economics games

Play Business Game!

About business simulation game

Changes in cities occure once in game year, in the first week of Virtonomics October
Rounds left: 20
Date of completion: 15 June 2026

With time, basic indicators are changed in the cities under the influence of natural and external reasons.

Natural reasons - actions of players.

Salary expectations of virtual citizens is influenced by two factors:

  • production factor - concentration of production in the city makes inhabitants more selective in a choice of the employer. Unemployment, on the contrary, reduces a threshold of expected salaries;
  • wealth factor - the higher the general level of wealth of the city and volume of its retail are, the higher salary expectations are.

The factors influencing Education level:
  • unemployment;
  • existence of laboratories in the city;
  • large-scale investments in personnel training at the city enterprises.

Population dynamics in cities is affected by:
  • spontaneous building in the "superheated" cities (in which the actual population exceeds nominal);
  • welfare and education growth/reduction (dynamics of these indicators is considered);
  • unemployment;
  • poverty level (on level of city average salary);
  • regional factor (depending on health care funding in the region).


External reasons - the influence rendered by municipal governing structures of different level (mayors).

Municipal changes completely "absorb" natural, i.e. they aren’t summarized within one city for one period.
The number of the cities changed by mayor decrees isn’t limited.




/ Last changes
Yamoussoukro 1 525 ©328.94 14.03 +44 4093.00% +©15.665.00% +0.675.01%
Bouaké 2 095 ©487.42 10.02 ©-15.70-3.12% -0.23-2.24%
Nice 860 ©1 581.97 9.68 +25 0523.00%
Bordeaux 750 ©1 478.96 9.11 +21 8343.00%
Carcassonne 204 ©781.46 7.25 +5 9393.00%
Dijon 380 ©1 300.21 11.45 +©52.174.18%
Lyon 1 178 ©1 076.82 7.67 +34 3013.00%
Strasbourg 697 ©869.63 8.60 +20 2893.00%
Marseille 2 433 ©1 144.53 8.99 -0.23-2.49%
Saint-Étienne 515 ©1 077.29 6.99 +15 0023.00% ©-38.61-3.46%
Rennes 543 ©1 006.77 7.77 +15 8273.00%
Paris 5 283 ©1 180.35 9.21 +153 8653.00% +©56.215.00% -0.23-2.44%
Reims 463 ©890.96 8.42 +13 4943.00%
Montpellier 510 ©1 133.26 6.34 +14 8473.00%
Toulouse 1 060 ©1 235.58 8.64 +30 8893.00%
Le Havre 489 ©1 360.22 8.71 +14 2293.00%
Nantes 697 ©990.43 8.13 +20 3033.00%
Ajaccio 214 ©586.97 8.46 +6 2413.00%
Nuremberg 815 ©584.15 8.99 +23 7383.00%
Bonn 396 ©673.56 13.28 +11 5293.00% +©26.404.08%
Munich 1 974 ©592.99 14.39 +57 4993.00%
Leipzig 884 ©1 045.21 12.59 +©42.234.21%
Hanover 746 ©736.76 15.21 +21 7363.00%
Düsseldorf 807 ©536.63 10.00 +23 4993.00%
Dortmund 1 346 ©598.02 9.72 +39 2053.00%
Frankfurt am Main 707 ©626.59 11.73 +20 6063.00%
Dresden 921 ©1 035.71 11.71 +26 8293.00% +©43.844.42%
Berlin 6 119 ©1 078.49 15.82 +©42.084.06%
Bremen 782 ©774.24 11.63 +22 7813.00%
Kankan 431 ©422.04 10.14 ©-22.21-5.00% +0.484.97%
Nzérékoré 705 ©591.64 10.24 ©-31.14-5.00% -0.24-2.29%
Kindia 398 ©674.62 10.01 +11 6043.00%
Al Jahra 726 ©824.06 10.15 +21 1463.00% +©39.245.00%
Kuwait City 1 009 ©891.96 10.21 +29 4013.00% +©42.475.00%
Ségou 603 ©470.49 10.02 +17 5713.00%
Gao 161 ©2 443.77 10.46 +4 6963.00%
Sikasso 863 ©1 286.62 10.33 +0.494.98%
Lagos 18 303 ©309.08 11.31 ©-9.30-2.92%
Enugu 4 554 ©342.07 13.99 +132 6463.00%
Osogbo 1 065 ©368.70 13.43 +31 0323.00%
Lafia 2 084 ©432.22 16.33 +60 6893.00%
Jalingo 582 ©413.01 14.65 +16 9603.00%
Kaduna 6 691 ©318.55 12.65 -0.31-2.39%
Benin City 3 538 ©254.30 10.97 +103 0433.00%
Port Harcourt 9 528 ©285.23 11.31 ©-8.88-3.02% -0.30-2.58%
Badagry 720 ©371.83 13.68 +20 9653.00%
Makurdi 465 ©286.46 9.77 +13 5313.00%
Ado Ekiti 590 ©367.37 17.05 +17 1953.00%
Ibadan 8 915 ©281.66 11.39 -0.30-2.57%
Kimberley 300 ©306.79 5.37 +8 7303.00% +0.265.09%
  • 1
  • ...