Difference between revisions of "Simformer/MainPage"
Wiki admin (talk | contribs) (→Simformer: новая тема) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Simformer == | + | == '''Simformer''' == |
+ | '''Simformer''' is an educational online platform focusing on practice-oriented business skill | ||
+ | development based on business simulations. Main focus of Simformer is to provide learners, | ||
+ | teachers, trainers and course creators an easily accessible combination of LMS (Moodle), | ||
+ | customizable business simulation (Simformer Business Simulation), and a marketplace. | ||
− | + | '''Simformer Business Simulation''' (SBS in short) is a web-based persistent massively multi-user | |
+ | online simulated business environment. Designed to use virtual economy and human | ||
+ | behavior to balance out algorithmic mechanics in order to avoid deterministic system behavior | ||
+ | and predictability, as well as to develop systematic perception of business management and | ||
+ | economy of the user. | ||
+ | |||
+ | SBS recreates typical business management processes like – HR, marketing, pricing, supply | ||
+ | chain, manufacturing, equipment management, finance, and etc. Operational activities are | ||
+ | simplified and gamified in order for the learners to experience full range of managerial | ||
+ | decision making by experiencing operational, tactical and strategic levels. | ||
+ | Basic mechanics – turned based. Turn consists of decision input phase and recalculation. | ||
+ | During the decision input phase, all participants can input their decisions. During the | ||
+ | recalculation, input interface is not accessible. After the recalculation is complete, all | ||
+ | participants receive their results. One turn equals one virtual week. | ||
+ | There are two formats of the simulation available - Classic (recalculations take place once | ||
+ | every 24 hours) and Intensive (recalculations take place every astronomical hour). | ||
+ | SBS was is initially designed to be a customizable solution in order to be used for education | ||
+ | purposes. A set of Developer Tools is present in order to create different business games | ||
+ | scenarios. | ||
+ | |||
+ | Automatic assessment system provides evaluation of the learner performance. It evaluates | ||
+ | how optimal the decisions were in a given situation and provides evaluation of main | ||
+ | managerial functions (sales, marketing, HR, supply chain, operations management). | ||
+ | |||
+ | =='''Game units'''== | ||
+ | |||
+ | *'''[[SBS-Office/en|Office]]''' | ||
+ | *'''[[SBS-Store/en|Store]]''' | ||
+ | *'''[[SBS-Factory/en|Factory]]''' | ||
+ | *'''[[SBS-Mine/en|Mine]]''' | ||
+ | *'''[[SBS-Agricultural farm/en|Agricultural farm]]''' | ||
+ | *'''[[SBS-Animalfarm/en|Animal farm]]''' | ||
+ | *'''[[SBS-Laboratory/en|Laboratory]]''' | ||
+ | |||
+ | =='''Game algorithms'''== | ||
+ | |||
+ | *'''[[SBS_General_information/en|General information]]''' | ||
+ | *'''[[SBS_Qualification_and_Control/en|Qualification and Management]]''' | ||
+ | *'''[[SBS_Commerce/en|Commerce]]''' | ||
+ | *'''[[SBS_Production/en|Production]]''' | ||
+ | *'''[[SBS_Science/en|Science]]''' | ||
+ | *'''[[SBS_Taxes/en|Taxes]]''' |
Latest revision as of 17:16, 3 July 2020
Simformer
Simformer is an educational online platform focusing on practice-oriented business skill development based on business simulations. Main focus of Simformer is to provide learners, teachers, trainers and course creators an easily accessible combination of LMS (Moodle), customizable business simulation (Simformer Business Simulation), and a marketplace.
Simformer Business Simulation (SBS in short) is a web-based persistent massively multi-user online simulated business environment. Designed to use virtual economy and human behavior to balance out algorithmic mechanics in order to avoid deterministic system behavior and predictability, as well as to develop systematic perception of business management and economy of the user.
SBS recreates typical business management processes like – HR, marketing, pricing, supply chain, manufacturing, equipment management, finance, and etc. Operational activities are simplified and gamified in order for the learners to experience full range of managerial decision making by experiencing operational, tactical and strategic levels. Basic mechanics – turned based. Turn consists of decision input phase and recalculation. During the decision input phase, all participants can input their decisions. During the recalculation, input interface is not accessible. After the recalculation is complete, all participants receive their results. One turn equals one virtual week. There are two formats of the simulation available - Classic (recalculations take place once every 24 hours) and Intensive (recalculations take place every astronomical hour). SBS was is initially designed to be a customizable solution in order to be used for education purposes. A set of Developer Tools is present in order to create different business games scenarios.
Automatic assessment system provides evaluation of the learner performance. It evaluates how optimal the decisions were in a given situation and provides evaluation of main managerial functions (sales, marketing, HR, supply chain, operations management).