About "Virtonomics"

Virtonomics, 2007-2012

Register

The map of virtual world

Just like in real world, Virtonomics consists of countries, cities and regions.

There are woods, fields and farms near the cities. Cities differ in population, purchasing ability, average salary; so you should pay attention to all these factors when you start your business.

Several cities with similar profit tax join into region. Regional office can manage only those enterprises, which are located within this area.

However, the biggest economic unit is a country. Countries consist of several regions with similar customs duties. Correlation of export and import duties expresses development priorities for each country.

You need to upgrade your Flash Player
Country Total area
of the land
Population Number of cities
 Cote d'Ivoire 0.32 million km2 18.4 million 3
 Estonia 0.05 million km2 1.3 million 3
 Finland 0.34 million km2 5.3 million 5
 France 0.68 million km2 64.5 million 15
 Germany 0.36 million km2 82.1 million 15
 Guinea 0.25 million km2 9.5 million 3
 Kuwait 0.02 million km2 3.1 million 2
 Latvia 0.06 million km2 2.2 million 3
 Lithuania 0.07 million km2 3.3 million 3
 Mali 1.24 million km2 13.5 million 2
 Netherlands 0.04 million km2 16.4 million 8
 Nigeria 0.92 million km2 148.0 million 7
 Norway 0.39 million km2 4.9 million 5
 Republic of South Africa 1.22 million km2 48.7 million 9
 Saudi Arabia 2.22 million km2 27.0 million 5
 Spain 0.51 million km2 46.0 million 10
 Turkey 0.78 million km2 76.2 million 8
 United Arab Emirates 0.08 million km2 6.1 million 2
 United Kingdom 0.25 million km2 60.8 million 19
 Uzbekistan 0.45 million km2 28.1 million 7
Join VirtonomicsFacebookTwitter